Worthington Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2024 Points

All Classes
As of 8/10/2024

Outlaw Mini ModWorthington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Ben Kraus Ben Kraus Kanawha, IA 1 2 2 2 79 -
2 15 Nathan Kilwine Nathan Kilwine Glenville, MN 0 2 2 2 74 -5
3 4 Ben Mattick Ben Mattick Mantorville, MN 0 1 2 2 72 -7
4 62H Bobby Ruehlow Bobby Ruehlow Mason City, IA 0 0 2 2 64 -15
5 111 Matt Grobe Matt Grobe Austin, MN 1 1 1 2 62 -17
6 17 Dalton Faber Dalton Faber Burt, IA 0 1 1 2 61 -18
7 777 Cody Koster Cody Koster Dundee, MN 0 0 1 2 58 -21
8 29 Brandon VanKlompenburg Brandon VanKlompenburg Orange City, IA 0 0 1 2 57 -22
9 3JR Joey Robel Joey Robel Charles City, IA 0 0 1 2 56 -23
10 5A Alexis Boler Alexis Boler Valley Springs, SD 0 0 0 2 55 -24
11 10 Lincoln Klosterbuer Lincoln Klosterbuer Little Rock, IA 0 0 0 2 54 -25
12 13X Glenn Orr Glenn Orr Creston, IA 0 0 0 2 50 -29
13 14 Florence Drost Florence Drost Rushmore, MN 0 1 1 2 39 -40
14 15X Tyler Jonson Tyler Jonson International Falls, MN 0 1 1 1 37 -42
15 57X Devon McMartin Devon McMartin Canton, SD 0 1 1 1 36 -43
16 11 Karter Heiskell Karter Heiskell Canton, SD 0 0 1 1 34 -45
17 62 Wyatt Medlin Wyatt Medlin Rockford, IA 0 0 1 2 33 -46
18 28X Cael Klosterbuer Cael Klosterbuer Little Rock, IA 0 0 1 1 31 -48
19 17J Justin Winkler Justin Winkler Boone, IA 0 0 1 1 31 -48
20 95 Aric Pate Aric Pate Manly, IA 0 0 0 1 30 -49
21 98 Mason Burkman Mason Burkman Prairie City, IA 0 0 0 1 28 -51
22 7S Brayden Scholtes Brayden Scholtes Wilmont, MN 0 0 0 1 28 -51
23 121 Jordan Williamson Jordan Williamson Austin, MN 0 0 0 1 27 -52
24 25L Levi Sandberg Levi Sandberg Ormsby, MN 0 0 0 1 27 -52
25 5X Trevor Gunnink Trevor Gunnink Leota, MN 0 0 0 1 26 -53
26 69K Kaden Rice Kaden Rice Bondurant, IA 0 0 0 2 25 -54
27 007 Brett Orr Brett Orr Creston, IA 0 0 0 2 24 -55
28 22 Nick Hauge Nick Hauge Mason City, IA 0 0 0 1 22 -57
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Adrian Auto Towing
After Hours Graphics
Ahlers Welding
American Bank and Trust
Anderson Alignment
Anti Logics
Avera Access Health Clinic
Blue Line Junction
Blume Farms
Bousma Farms
Coca Cola
Compeer Financial
Culligan
Dan Wagner Construction
Dierks Oil
Frosty Riders
Hodgman Drainage
Hospice of Murray County
J Briones Construction
Jakes Meat Market
Kwik Trip
Marks Auto Repair
Micks Repair
MnSP
Nobles CoOp
Pawn It
Pizza Ranch
RDO Equipment
Red Rock Buildings
Rose Rentals
Runnings
Schuett Auto Body
State Farm
Steve Bents
Sybesma Graphics
TM Hay Co
United Prairie Bank
Worthington Glass
Worthington Liquor
Wyffels Hybrids
Aarons Painting

Contact Us