Worthington Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2024 Points

All Classes
As of 8/24/2024

Sybesma Graphics Sport CompactsWorthington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24R Nathan Recker Nathan Recker Granville, IA 1 9 9 9 332 -
2 712 Levi Volkert Levi Volkert Correctionville, IA 2 7 8 9 323 -9
3 15 Tyler Thompson Tyler Thompson Sioux City, IA 2 5 6 7 247 -85
4 74 Brenden Mofle Brenden Mofle Brandon, SD 0 5 6 7 242 -90
5 98 Skyler Savage Skyler Savage Sioux City, IA 1 5 5 7 241 -91
6 8k Kaytee DeVries Kaytee DeVries Spencer, IA 1 4 5 7 234 -98
7 03w Bobby Worshek Bobby Worshek Hull, IA 0 1 4 7 211 -121
8 29X Jason Bolte Jason Bolte Odin, MN 0 3 7 7 209 -123
9 28C Christopher Vande Kieft Christopher Vande Kieft Westbrook, MN 0 0 3 5 152 -180
10 101K Kevin Bolte Kevin Bolte Odin, MN 0 2 4 4 143 -189
11 1 Chase Felix Chase Felix Sioux City, IA 0 2 4 4 139 -193
12 04z Zach Vande Kieft Zach Vande Kieft Westbrook, MN 0 0 5 5 133 -199
13 2x Austin Kiggins Austin Kiggins (R) Monrose, SD 0 0 3 4 125 -207
14 11A Darwin Brown Darwin Brown Jackson, MN 1 1 3 5 120 -212
15 07 Brooke Osler Brooke Osler Milford, IA 1 1 3 4 96 -236
16 210 Robert Pottratz Robert Pottratz Tyler, MN 0 0 3 3 96 -236
17 11G Gary Grabill Gary Grabill Odin, MN 1 1 1 2 64 -268
18 23s Johnathan Smith Johnathan Smith (R) Round Lake, MN 0 0 2 2 64 -268
19 03 Mike Rehnelt Mike Rehnelt Windom, MN 0 0 0 2 60 -272
20 12 Kelton Schulz Kelton Schulz (R) Primghar, IA 0 1 2 3 58 -274
21 49c Cody Bucher Cody Bucher (R) Paullina, IA 0 0 0 3 57 -275
22 14W Jordan Wittrock Jordan Wittrock Marshall, MN 0 0 0 2 49 -283
23 81 Brandon Hartmann Brandon Hartmann Fairmont, MN 0 0 1 1 34 -298
24 11 Justice Limoges Justice Limoges Sioux City, IA 0 0 0 1 29 -303
25 8A Anthony Clark Anthony Clark Omaha, NE 0 0 0 1 26 -306
26 23a Alyssa Thies Alyssa Thies (R) Mapleton, IA 0 0 0 1 24 -308
27 7G Gilbert Aldape Gilbert Aldape Sioux City, IA 0 0 0 1 21 -311
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Adrian Auto Towing
After Hours Graphics
Ahlers Welding
American Bank and Trust
Anderson Alignment
Anti Logics
Avera Access Health Clinic
Blue Line Junction
Blume Farms
Bousma Farms
Coca Cola
Compeer Financial
Culligan
Dan Wagner Construction
Dierks Oil
Frosty Riders
Hodgman Drainage
Hospice of Murray County
J Briones Construction
Jakes Meat Market
Kwik Trip
Marks Auto Repair
Micks Repair
MnSP
Nobles CoOp
Pawn It
Pizza Ranch
RDO Equipment
Red Rock Buildings
Rose Rentals
Runnings
Schuett Auto Body
State Farm
Steve Bents
Sybesma Graphics
TM Hay Co
United Prairie Bank
Worthington Glass
Worthington Liquor
Wyffels Hybrids
Aarons Painting

Contact Us