Worthington Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2024 Points

All Classes
As of 8/24/2024

After Hours Graphics BombersWorthington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21x Austin Hietbrink Austin Hietbrink Brewster, MN 3 7 8 9 336 -
2 2X Walter Kiggins Walter Kiggins Sioux Falls, SD 1 2 6 9 293 -43
3 3 Brian Campbell Brian Campbell Sioux Falls, SD 2 7 8 9 292 -44
4 165 Robert Thompson Robert Thompson Sioux Falls, SD 1 4 6 8 272 -64
5 22H Cody Hansen Cody Hansen Edgerton, MN 0 1 6 7 236 -100
6 8 Mike Kiggins Mike Kiggins Monroe, SD 0 3 5 7 228 -108
7 66 Todd Koppen Todd Koppen Rushmore, MN 0 6 7 7 222 -114
8 22X Devon Steele Devon Steele Brewster, MN 0 0 5 7 222 -114
9 17J Chris Johnson Chris Johnson Jasper, MN 1 4 6 6 217 -119
10 16 Scott Jones Scott Jones Sioux Falls, SD 0 3 4 5 176 -160
11 32 Clayton Nelson Clayton Nelson Granville, IA 0 1 4 6 145 -191
12 12D Brice Berglund Brice Berglund (R) Slayton, MN 0 1 3 3 104 -232
13 42 Mavrick Snyder Mavrick Snyder Milroy, MN 1 2 2 2 77 -259
14 16 D.J. Jones D.J. Jones Sioux Falls, SD 0 2 2 2 76 -260
15 19S Wyatt Steenhoven Wyatt Steenhoven George, IA 0 2 2 2 76 -260
16 14 Brian Kroon Brian Kroon Rock Rapids, IA 0 1 2 2 69 -267
17 43 Darin Doymeyer Darin Doymeyer Sioux Falls, SD 0 0 2 2 65 -271
18 22 Chandler Meiburg Chandler Meiburg Rock Rapids, IA 0 0 1 2 64 -272
19 38 Eric Gaul Eric Gaul Luverne, MN 0 1 1 2 63 -273
20 17 Brandon Boeve Brandon Boeve Beaver Creek, MN 0 0 1 2 53 -283
21 38 Michael Weidert Michael Weidert Lismore, MN 0 0 0 2 49 -287
22 14B Alan Baker Alan Baker Pipestone, MN 0 0 0 2 42 -294
23 14 Silas Top Silas Top Hardwick, MN 0 1 1 1 36 -300
24 81 Dylan Vanden Top Dylan Vanden Top George, IA 0 0 1 2 35 -301
25 4Q Matt Smith Matt Smith Milroy, MN 0 0 1 1 33 -303
26 1 Greg Sidles Amelia Sidles Greg Sidles Amelia Sidles Fairmont, MN 0 0 1 1 32 -304
27 2WS Wyleigh Steenhoven Wyleigh Steenhoven George, IA 0 0 1 1 32 -304
28 2 Troy Winter Troy Winter Slayton, MN 0 0 1 1 32 -304
29 57 Todd Steenhoven Todd Steenhoven George, IA 0 0 1 1 31 -305
30 81CJ Carson Vanden Top Carson Vanden Top Rock Rapids, IA 1 1 1 2 29 -307
31 7L Derrick Luing Derrick Luing Brewster, MN 0 0 0 2 29 -307
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Adrian Auto Towing
After Hours Graphics
Ahlers Welding
American Bank and Trust
Anderson Alignment
Anti Logics
Avera Access Health Clinic
Blue Line Junction
Blume Farms
Bousma Farms
Coca Cola
Compeer Financial
Culligan
Dan Wagner Construction
Dierks Oil
Frosty Riders
Hodgman Drainage
Hospice of Murray County
J Briones Construction
Jakes Meat Market
Kwik Trip
Marks Auto Repair
Micks Repair
MnSP
Nobles CoOp
Pawn It
Pizza Ranch
RDO Equipment
Red Rock Buildings
Rose Rentals
Runnings
Schuett Auto Body
State Farm
Steve Bents
Sybesma Graphics
TM Hay Co
United Prairie Bank
Worthington Glass
Worthington Liquor
Wyffels Hybrids
Aarons Painting

Contact Us