Worthington Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2024 Points

All Classes
As of 8/24/2024

Wyffells Hybrid Worthington Mini ModsWorthington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Florence Drost Florence Drost Rushmore, MN 1 6 7 7 224 -
2 10 Lincoln Klosterbuer Lincoln Klosterbuer (R) Little Rock, IA 0 4 6 7 210 -14
3 5A Alexis Boler Alexis Boler (R) Valley Springs, SD 0 1 5 6 202 -22
4 777 Cody Koster Cody Koster Dundee, MN 0 3 4 6 200 -24
5 28 Cael Klosterbuer Cael Klosterbuer (R) Little Rock, IA 0 2 6 7 197 -27
6 11 Karter Heiskell Karter Heiskell (R) Canton, SD 3 6 6 6 193 -31
7 57x Devon McMartin Devon McMartin Canton, SD 0 5 5 5 190 -34
8 29 Brandon VanKlompenburg Brandon VanKlompenburg Orange City, IA 2 4 6 6 184 -40
9 25L Levi Sandberg Levi Sandberg (R) Ormsby, MN 0 0 3 4 129 -95
10 4m Micah Haugan Micah Haugan (R) Harrisburg, SD 0 0 2 3 92 -132
11 7s Brayden Scholtes Brayden Scholtes Wilmont, MN 0 0 1 3 92 -132
12 71L Leroy Ralfs Leroy Ralfs Canton, SD 0 0 1 3 90 -134
13 16 Donald Kirchoff Donald Kirchoff Amery, WI 0 1 2 2 70 -154
14 13X Brett Orr Brett Orr Creston, IA 0 1 1 2 64 -160
15 13X Glenn Orr Glenn Orr Creston, IA 0 0 2 2 62 -162
16 9 Ben Kraus Ben Kraus Kanawha, IA 1 1 1 1 40 -184
17 17 Dalton Faber Dalton Faber Burt, IA 0 1 1 1 36 -188
18 24 Matt Wallin Matt Wallin Glenville, MN 0 0 1 1 35 -189
19 11T Brent Tweed Brent Tweed (R) Glenville, MN 0 0 1 1 34 -190
20 23 Kent Miller Kent Miller (R) Milroy, MN 0 0 1 1 33 -191
21 5X Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 1 1 33 -191
22 98 Ryan Fischer Ryan Fischer Owatonna, MN 0 0 1 1 32 -192
23 14J Jesse Goggans Jesse Goggans Knapp, WI 0 0 1 1 31 -193
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Adrian Auto Towing
After Hours Graphics
Ahlers Welding
American Bank and Trust
Anderson Alignment
Anti Logics
Avera Access Health Clinic
Blue Line Junction
Blume Farms
Bousma Farms
Coca Cola
Compeer Financial
Culligan
Dan Wagner Construction
Dierks Oil
Frosty Riders
Hodgman Drainage
Hospice of Murray County
J Briones Construction
Jakes Meat Market
Kwik Trip
Marks Auto Repair
Micks Repair
MnSP
Nobles CoOp
Pawn It
Pizza Ranch
RDO Equipment
Red Rock Buildings
Rose Rentals
Runnings
Schuett Auto Body
State Farm
Steve Bents
Sybesma Graphics
TM Hay Co
United Prairie Bank
Worthington Glass
Worthington Liquor
Wyffels Hybrids
Aarons Painting

Contact Us